IBM C2010-571 Exam Syllabus Topics:
Topic | Details |
---|---|
Financial Configuration | -Given that a Tivoli process automaton engine (Tpae) product has been installed, the basic system data has been set up and the GL account components have been configured, create or modify GL accounts so that the chart of accounts is defined and GL accounts can be used in the application processes. -Given that Tpae product has been installed and the basic system data has been set up, create or modify currency codes so that currency codes can be used in the application processes. |
Security Configuration | -Given that a supported Tivoli Directory Server has been installed and configured and the Application Server has been configured for application server security, define and configure the files to enable application server security in Tivoli process automation engine (Tpae) so that system is configured to use application server security (LDAP). -Given that the Tpae has been installed, the basic system data has been set up, set up and configure a security group so that a security group has been created with application and functional access defined. |
Start Center Configuration | -Given that the Tivoli process automation engine (Tpae) has been installed, the basic system data has been set up, configure the Start Center and portlets so that a Start Centers is available and assigned to a security group. |
Process Management Configuration and Administration | -Given that a Tivoli process automation engine (Tpae) product has been installed and the basic system data has been set up, explain multi-site levels so that the purpose of multi-site levels have been defined. -Given that a Tpae product has been installed and the basic system data has been setup, creating a new or change an existing Domain based upon the customer's requirements so that domains have been created or modified. -Given that a Tpae product has been installed and the basic system data has been set up, configure the required resources so that resources can be used on transactional records. -Given that Tpae product has been installed and the basic system data has been set up, configure the import and export data for user groups so that users can import and export data. -Given that a Tpae product has been installed and the basic system data has been set up, develop automation scripts so that automation scripts have been developed to extend basic functionality. -Given that Tpae product has been installed and the basic system data has been set up, configure Integration Framework so that the Tpae is ready to integrate with other systems. -Given that the appropriate Tpae product has been installed, the basic system data has been set up and the JMS queue has been configured, create the e-mail listener so that the email listener has been set up to process messages. -Given that the appropriate Tpae product has been installed and the basic system data has been set up, create or modify actions so that actions can be associated to system processes. -Given that the appropriate Tpae product has been installed and the basic system data has been set up, create or modify roles so that roles may be associated to system processes. -Given that the appropriate Tpae product has been installed, and the basic system data has been set up, use the Workflow Administration application so that active workflow processes can be viewed or managed. -Given that a Tpae product has been installed and the basic system data has been set up, create a new communication templates or modify an existing one based upon the customer's requirements so that they can be leveraged in outbound communications (such as email). -Given that the appropriate Tpae product has been installed, and the basic system data has been set up, create or modify escalations so that escalations may be associated with system processes. -Given that the appropriate Tpae product has been installed, and the basic system data has been set up, use the Bulletin Board application so that messages can be broadcast. -Given that a Tpae product has been installed and the basic system data has been set up, create a new launch in context or modify an existing one based upon the customer's requirements so that launch in context enables users to reach web enabled systems or applications. -Given that a Tpae product has been installed and the basic system data has been set up, create a new calendar and/or shift or modify an existing one based upon the customer's requirements so that calendars and shifts can be applied by system processes. -Given that a Tpae product has been installed and the basic system data has been set up, create new Interactions or modify existing ones based upon the customer's requirements so that interactions are ready to be used to integrate the system with other external systems. |
Migration Configuration | -Given that a Tivoli process automaton engine (Tpae) product has been installed and the basic system data has been set up, use migration manager so that a migration package is created and imported. -Given that a Tpae product has been installed and the basic system data has been set up, create a migration collection based upon the customer's requirements so that a migration collection has been created. |
Platform Configuration | -Given that a Tivoli process automation engine (Tpae) product is to be installed, and install language packs so that Tpae can be used with additional languages. -Given that the Tpae has been installed and the basic system data has been set up, configure the database objects based upon the customer's requirements so that database objects are configured. -Given that a Tpae product has been installed and the basic system data has been setup, create a new or change an existing application screen layout based upon the customer's requirements so that the screen layout has been modified. -Given that a Tpae product has been installed and the basic system data has been set up, analyze and tune the system so that the system performs to client specifications. -Given that a Tpae product has been installed and the basic system data has been set up, define and set systems properties per customer configuration and system requirements so that system properties are defined. -Given that Tpae has been installed and the basic system data has been set up, define and create item set and company set so that the sets can be used to share data across Organizations. -Given that the Tpae has been installed and the basic system data has been set up, including sets and currency codes,define and create organizations and sites so that the organization and site can be used in the application processes. -Given that the Tpae has been installed, the basic system data has been set up, and that the user is logged in, create a new cron task so that the cron task is created and ready to schedule jobs or tasks. -Given that a Tpae product has been installed and the basic system data has been set up, define and create conditional expressions so that conditional expressions are defined. -Given that a Tpae product has been installed and running, configure the appropriate attached document settings so that attachments are configured. -Given that a Tpae product has been installed and the basic system data has been set up, define log levels so that log levels are defined. |
Reporting Configuration | -Given that a Tivoli process automaton engine (Tpae) product has been installed and the basic system data has been set up, describe and create Key Performance Indicators (KPIs) so that KPIs can be used to track system or operational performance. -Given that a Tpae product has been installed and the basic system data has been set up, configure reports so that reports can be generated. |
In modern society, IBM C2010-571 certificate has an important impact on your future job, your promotion and salary increase. Also it can make a great deal of difference in your career.
Here, BraindumpsQA's C2010-571 exam materials will help you pass your IBM C2010-571 certification exam and get IBM certification certificate. Our exam materials are written to the highest standards of technical accuracy. And the C2010-571 exam questions and answers are edited by experienced IT experts and have a 99.9% of hit rate.
BraindumpsQA provides you with the most excellent and latest C2010-571 PDF Version & Software version exam dumps. The Software version exam material is a test engine that simulates the exam in a real exam environment, which can help you test your level of knowledge about C2010-571 exam.
If you have no good idea to prepare for IBM C2010-571 exam, BraindumpsQA will be your best choice. Our C2010-571 exam questions and answers are the most accurate and almost contain all knowledge points. With the help of our exam materials, you don't need to attend other expensive training courses and just need to take 20-30 hours to grasp our C2010-571 exam questions and answers well.
After you purchased our BraindumpsQA's C2010-571 exam materials, we offer you free update for one year. We will check the updates of exam materials every day. Once the materials updated, we will automatically free send the latest version to your mailbox.
In addition, we offer you free demo. Before you decide to buy our BraindumpsQA's C2010-571 exam materials, you can try our free demo and download it. If it is useful to you, you can click the button 'add to cart' to finish your order.
C2010-571 Online Test Engine supports Windows / Mac / Android / iOS, etc., because it is the software based on WEB browser.
BraindumpsQA guarantees no help, full refund. If you fail the exam, you just need to send the scanning copy of your examination report card to us. After confirming, we will quickly give you FULL REFUND of your purchasing fees.
Easy and convenient way to buy: Just two steps to complete your purchase, we will send the C2010-571 braindumps to your mailbox quickly, later you can check your email and download the attachment.
IBM Tivoli Process Automation Engine Implementation Exam Certification Details:
Schedule Exam | Pearson VUE |
Number of Questions | 62 |
Books / Training | Maximo Workflow |
Sample Questions | IBM Tivoli Process Automation Engine Implementation Sample Questions |
Passing Score | 44 / 62 |
Duration | 90 mins |
Exam Name | IBM Certified Deployment Professional - Maximo Asset Management V7.5 |
Exam Price | $200 (USD) |
Exam Code | C2010-571 |